<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium WordPress Themes Share - WP - Premium Joomla Templates Club &#187; News</title>
	<atom:link href="http://www.wpshare.org/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wpshare.org</link>
	<description>Download Premium wordpress Themes free.Share all kinds of Joomla Themes,Css templates,PSD templates,Flash templates,HTML templates,GIF Images,Crack Software,E-Books and so on....</description>
	<lastBuildDate>Sat, 10 Dec 2011 14:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SENuke 2.0.10.0 &#8211; License Included Nulled</title>
		<link>http://www.wpshare.org/senuke-2-0-10-0-license-included-nulled.html</link>
		<comments>http://www.wpshare.org/senuke-2-0-10-0-license-included-nulled.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:20:05 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Nulled]]></category>
		<category><![CDATA[SEnuke]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=9615</guid>
		<description><![CDATA[SEnuke X has been completely re-written from scratch in a brand new technology. This has allowed us to do things that were technically impossible with the previous version of SEnuke. ]]></description>
			<content:encoded><![CDATA[<p>SEnuke X has been completely re-written from scratch in a brand new technology. This has allowed us to do things that were technically impossible with the previous version of SEnuke. The user interface has been completely re-designed and the software is now based on a central database, so no longer do you need to move files around!</p>
<p>Fully Compatible With Google&#8217;s Latest Changes in 2011</p>
<p>As you can probably tell by the success stories above, SEnuke X is fully compatible with Google&#8217;s latest changes! We are getting success reports on a weekly basis saying their rankings haven&#8217;t been hurt one bit by the latest Google changes. A lot of them even say their rankings have improved!</p>
<p>Due to the huge number of sites available in SEnuke X, our customers are immune from any Google slaps. Those in trouble are the ones who rely on one type of link to boost their sites, or post junk content on their site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/senuke-2-0-10-0-license-included-nulled.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ThemeForest &#8211; Good Minimal &#8211; A Responsive HTML5 Template</title>
		<link>http://www.wpshare.org/themeforest-good-minimal-a-responsive-html5-template.html</link>
		<comments>http://www.wpshare.org/themeforest-good-minimal-a-responsive-html5-template.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:48:48 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Good Minimal]]></category>
		<category><![CDATA[HTML5 Template]]></category>
		<category><![CDATA[Themeforest]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=9507</guid>
		<description><![CDATA[Good Minimal is a clean and minimalist style template that is good for portfolio, blogs and businesses. This theme is flexible and is used media queries to adapt screen sizes, weither it is iphone, ipad and wide screens.]]></description>
			<content:encoded><![CDATA[<p>Good Minimal is a clean and minimalist style template that is good  for portfolio, blogs and businesses. This theme is flexible and is used  media queries to adapt screen sizes, weither it is iphone, ipad and wide  screens.</p>
<p><strong>Try to resize the window and you’ll see the effect of a responsive website. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/themeforest-good-minimal-a-responsive-html5-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic River &#8211; Dark Powerpoint Template For Business</title>
		<link>http://www.wpshare.org/graphic-river-dark-powerpoint-template-for-business.html</link>
		<comments>http://www.wpshare.org/graphic-river-dark-powerpoint-template-for-business.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:11:14 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=9320</guid>
		<description><![CDATA[Graphic River - Dark Powerpoint Template For Business This template include:]]></description>
			<content:encoded><![CDATA[<p>Graphic River &#8211; Dark Powerpoint Template For Business This template include:</p>
<p>- PPTX file for Microsoft Office Powerpoint 2007/2010<br />
- PPT file for Microsoft Office Powerpoint 1997/2003<br />
- Adobe Photoshop CS3 source file, with 7 layers, for each slide; 99% of layers are resizible (text, shape or vector smart layers)<br />
- PNG images with transparency, object from slides embeded in Powerpoint files.</p>
<p>Features:</p>
<p>- 7 slides (Welcome, Intro, Portfolio/Services, Portfolio, Chart, Contact Us and “Thank you” slide)<br />
- Custom animation for each object<br />
- Slide transitions<br />
- Slide navigation in bottom (Prev/Next button)<br />
- Editable chart<br />
- Easy to read texts<br />
- Big and readable titles with descriptive subtitles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/graphic-river-dark-powerpoint-template-for-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Kernel Development (3rd Edition) .PDF</title>
		<link>http://www.wpshare.org/linux-kernel-development-3rd-edition-pdf.html</link>
		<comments>http://www.wpshare.org/linux-kernel-development-3rd-edition-pdf.html#comments</comments>
		<pubDate>Tue, 10 May 2011 02:18:33 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3rd Edition]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=8869</guid>
		<description><![CDATA[Linux Kernel Development details the design and implementation of the Linux kernel, presenting the content in a manner that is beneficial to those writing and developing kernel code]]></description>
			<content:encoded><![CDATA[<div id="news-id-52626">
<div><img class="aligncenter" title="Linux Kernel Development (3rd Edition)" src="http://i19.fastpic.ru/big/2011/0418/e8/cea4766f7b1d9554c21d070cadaf2ce8.jpg" alt="Linux Kernel Development (3rd Edition)" /><!--dle_image_end--></div>
<p><!--QuoteBegin--></p>
<div><!--QuoteEBegin-->Year: 2010<br />
Author: Robert Love<br />
Publisher: Addison-Wesley Professional; 3 edition (June, 2010)<br />
ISBN: 0672329468<br />
Language: English<br />
Format: PDF<br />
Pages: 480</p>
<p>Linux Kernel Development details the design and implementation of the Linux kernel, presenting the content in a manner that is beneficial to those writing and developing kernel code, as well as to programmers seeking to better understand the operating system and become more efficient and productive in their coding.<br />
The book details the major subsystems and features of the Linux kernel, including its design, implementation, and interfaces. It covers the Linux kernel with both a practical and theoretical eye, which should appeal to readers with a variety of interests and needs.<br />
The author, a core kernel developer, shares valuable knowledge and experience on the 2.6 Linux kernel. Specific topics covered include process management, scheduling, time management and timers, the system call interface, memory addressing, memory management, the page cache, the VFS, kernel synchronization, portability concerns, and debugging techniques. This book covers the most interesting features of the Linux 2.6 kernel, including the CFS scheduler, preemptive kernel, block I/O layer, and I/O schedulers.<br />
The third edition of Linux Kernel Development includes new and updated material throughout the book:<br />
An all-new chapter on kernel data structures<br />
Details on interrupt handlers and bottom halves<br />
Extended coverage of virtual memory and memory allocation<br />
Tips on debugging the Linux kernel<br />
In-depth coverage of kernel synchronization and locking<br />
Useful insight into submitting kernel patches and working with the Linux kernel community<br />
About the Author: Robert Love is an open source programmer, speaker, and author who has been using and contributing to Linux for more than 15 years. He is currently senior software engineer at Google, where he was a member of the team that developed the Android mobile platform’s kernel. Prior to Google, he was Chief Architect, Linux Desktop, at Novell. Before Novell, he was a kernel engineer at MontaVista Software and Ximian.<br />
Love’s kernel projects include the preemptive kernel, the process scheduler, the kernel events layer, inotify,VM enhancements, and several device drivers.<br />
He has given numerous talks on and has written multiple articles about the Linux kernel and is a contributing editor for Linux Journal. His other books include Linux System Programmingand Linux in a Nutshell.<br />
<!--QuoteEnd--></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/linux-kernel-development-3rd-edition-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooji &#8211; ThemeForest &#8211; Photography Template</title>
		<link>http://www.wpshare.org/sooji-themeforest-photography-template.html</link>
		<comments>http://www.wpshare.org/sooji-themeforest-photography-template.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:27:29 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Css templates]]></category>
		<category><![CDATA[Photography Template]]></category>
		<category><![CDATA[Sooji]]></category>
		<category><![CDATA[Themeforest]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=8707</guid>
		<description><![CDATA[Sooji - ThemeForest - Photography Template,Sooji HTML template has been created for photographers or any organization that focuses on images in their portfolio. Sooji comes with 2 color skins: light and dark. It also has a lot of other features like: Background Slider, Portfolio Carousel, Tabs, Toggle, etc.]]></description>
			<content:encoded><![CDATA[<p>Sooji &#8211; ThemeForest &#8211; Photography Template,Sooji HTML template has been created for photographers or any organization that focuses on images in their portfolio. Sooji comes with 2 color skins: light and dark. It also has a lot of other features like: Background Slider, Portfolio Carousel, Tabs, Toggle, etc.</p>
<p>Features</p>
<p>* Homepage Background Slider<br />
* Multi Level Menu<br />
* Working contact form<br />
* Portfolio Carousel<br />
* Image Preloading<br />
* Valid HTML Markup</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/sooji-themeforest-photography-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress For Dummies, 2nd Edition</title>
		<link>http://www.wpshare.org/wordpress-for-dummies-2nd-edition.html</link>
		<comments>http://www.wpshare.org/wordpress-for-dummies-2nd-edition.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:24:48 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=8269</guid>
		<description><![CDATA[Lisa Sabin-Wilson, "WordPress For Dummies"
For Dummies; 2 ed &#124; 2009 &#124; ISBN: 0470402962 &#124; 408 pages &#124; PDF &#124; 47 Mb]]></description>
			<content:encoded><![CDATA[Lisa Sabin-Wilson, "WordPress For Dummies"
For Dummies; 2 ed &#124; 2009 &#124; ISBN: 0470402962 &#124; 408 pages &#124; PDF &#124; 47 Mb]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/wordpress-for-dummies-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Hacking: Unconventional Penetration Testing Tactics and Techniques E-book</title>
		<link>http://www.wpshare.org/ninja-hacking-unconventional-penetration-testing-tactics-and-techniques-e-book.html</link>
		<comments>http://www.wpshare.org/ninja-hacking-unconventional-penetration-testing-tactics-and-techniques-e-book.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:41:07 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[E-book]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=8190</guid>
		<description><![CDATA[Ninja Hacking: Unconventional Penetration Testing Tactics and Techniques E-book]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Ninja Hacking: Unconventional Penetration Testing Tactics and Techniques" src="http://i.imgur.com/TnseW.jpg" alt="Ninja Hacking: Unconventional Penetration Testing Tactics and Techniques" /></p>
<p><!--dle_image_end--><br />
<strong></p>
<div><!--sizestart:2--><!--/sizestart-->Ninja Hacking: Unconventional Penetration Testing Tactics and Techniques<!--sizeend--></div>
<p></strong><br />
<span class="easy2hide_notice">Sorry , only those who have replied to this post could see this words</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/ninja-hacking-unconventional-penetration-testing-tactics-and-techniques-e-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neworker – Themeforest WordPress Premium Theme 320 in 1</title>
		<link>http://www.wpshare.org/the-neworker-%e2%80%93-themeforest-wordpress-premium-theme-320-in-1.html</link>
		<comments>http://www.wpshare.org/the-neworker-%e2%80%93-themeforest-wordpress-premium-theme-320-in-1.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:34:56 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Neworker]]></category>
		<category><![CDATA[Themeforest]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=7568</guid>
		<description><![CDATA[The Neworker – Themeforest WordPress Premium Theme 320 in 1,The Neworker provides you with a clean, colorful and professional way to display your portfolio images beautifully and nice blog. Built with clean and professional markup, many options and possibilities are offer to you. ]]></description>
			<content:encoded><![CDATA[<div><!--dle_image_end--></div>
<p style="text-align: center;"><img title="The Neworker – Themeforest WordPress Premium Theme 320 in 1" src="http://img140.imageshack.us/img140/3950/theneworker.jpg" alt="The Neworker – Themeforest WordPress Premium Theme 320 in 1" /></p>
<p>The Neworker – Themeforest WordPress Premium Theme 320 in 1,The Neworker provides you with a clean, colorful and professional way to display your portfolio images beautifully and nice blog. Built with clean and professional markup, many options and possibilities are offer to you. You can make the homepage as you need… you create the layout.</p>
<p>The neworker comes with 40 colors, 4 backgrounds and 2 boxed styles. You can create 320 unique visual styles with these options.<span id="more-7568"></span></p>
<p>Demo</p>
<p><!--code1--></p>
<div><!--ecode1-->http://9.bb/9Va<!--code2--></div>
<p><!--ecode2--><br />
Download</p>
<p><span class="easy2hide_notice">Sorry , only those who have replied to this post could see this words</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/the-neworker-%e2%80%93-themeforest-wordpress-premium-theme-320-in-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classico v1.2 &#8211; MOJOThemes Premium WordPress Theme</title>
		<link>http://www.wpshare.org/classico-v1-2-mojothemes-premium-wordpress-theme.html</link>
		<comments>http://www.wpshare.org/classico-v1-2-mojothemes-premium-wordpress-theme.html#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:13:50 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Classico]]></category>
		<category><![CDATA[MOJOThemes]]></category>
		<category><![CDATA[Premium Wordpress Theme]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=7549</guid>
		<description><![CDATA[SHORT INFO Classico is a Premium WordPress theme unlike anything you have ever seen. It is the ultimate theme for both bloggers and developers. The clean, content-driven design looks amazing... <span class="meta-more"><a href="http://www.wpshare.org/classico-v1-2-mojothemes-premium-wordpress-theme.html">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>SHORT INFO<br />
Classico is a Premium WordPress theme unlike anything you have ever seen. It is the ultimate theme for both bloggers and developers. The clean, content-driven design looks amazing out of the box, but it is also really easy to customize &#8211; both via the theme panel or via the clean-coded and documented theme files.</p>
<p>Via the theme panel you can easily select either between 1 out of 11 custom backgrounds or use the WordPress background feature to choose the background you want with a colorpicker or upload your own background.</p>
<p>Plus, you can also choose between 6 different color schemes (black, purple, blue, red, brown or green) which will change your main navigation colors.</p>
<p>LIVE DEMO</p>
<p>http://u.bb/4F7</p>
<p><span class="easy2hide_notice">Sorry , only those who have replied to this post could see this words</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/classico-v1-2-mojothemes-premium-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThemeForest &#8211; C3 &#8211; Clean Classy Corporate WP &#8211; RETAIL</title>
		<link>http://www.wpshare.org/themeforest-c3-clean-classy-corporate-wp-retail.html</link>
		<comments>http://www.wpshare.org/themeforest-c3-clean-classy-corporate-wp-retail.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:04:24 +0000</pubDate>
		<dc:creator>Wpshare</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Premium Wordpress Themes]]></category>
		<category><![CDATA[Corporate WP]]></category>
		<category><![CDATA[Themeforest]]></category>

		<guid isPermaLink="false">http://www.wpshare.org/?p=7219</guid>
		<description><![CDATA[The same beautiful theme with a complex and customizable WP framework on top of it. Taking aside the unique, massive back end CMS , that gives you almost unending possibilities of making changes for your needs we’ve added something that no one on Theme Forest has so far: One click auto install.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="ThemeForest - C3 - Clean Classy Corporate WP - RETAIL" src="http://img843.imageshack.us/img843/5445/36229226.jpg" alt="ThemeForest - C3 - Clean Classy Corporate WP - RETAIL" /><!--dle_image_end--></p>
<p>C3 &#8211; Clean Classy Corporate WP</p>
<p>The same beautiful theme with a complex and customizable WP framework on top of it. Taking aside the unique, massive back end CMS , that gives you almost unending possibilities of making changes for your needs we’ve added something that no one on Theme Forest has so far: One click auto install.</p>
<p>Sit back, relax, drink your coffee, and watch how our work frame does its magic and auto installs the Creative Juice WP theme to the version that you see on the live preview. This theme requires php 5.0<span id="more-7219"></span></p>
<p>Features:</p>
<p>* One click auto install<br />
* Jquery Image Slideshow<br />
* Dynamic Sidebar Widget Creation<br />
* @Font Face Text Replacement<br />
* Custom Widget (Support for Multiple Instance Widget)<br />
* Feedburner Ready<br />
* Auto Image Resizing<br />
* Use Custom Field for Image Thumbnail<br />
* Cross Browser Compatible<br />
* Simple and Poweful Admin Theme Options<br />
* PSD Files Included<br />
* Well Documented</p>
<p>Special Features:</p>
<p>* Customizable Homepage Area<br />
* Custom Page Templates (Blog, Services, Portfolio, Contact Page Templates)<br />
* Custom Widget (Prefix with Rox)</p>
<p>Demo:</p>
<p>http://themeforest.net/item/c3-clean-classy-corporate-wp/full_screen_preview/106021</p>
<p>DOWNLOAD FROM HOTFILE:</p>
<p><span class="easy2hide_notice">Sorry , only those who have replied to this post could see this words</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpshare.org/themeforest-c3-clean-classy-corporate-wp-retail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

